Evaluate Klyr with sample work and a small real research pass.
- +Sample project and blank workspace
- +Evidence-backed synthesis reports
- +One full evidence-to-Build Pack loop
- +Project tasks, docs, and decisions
Plans scale by AI runs per month, seats, and how much of the delivery workflow (sprints, docs, handoffs) you bring into Klyr.
Evaluate Klyr with sample work and a small real research pass.
A focused PM workspace for ongoing discovery, planning, and reporting.
More synthesis capacity and PM operating-system depth for active product work.
Shared evidence, decisions, and delivery memory for a small product team.
Starter is free. Annual plans include 2 months free.
Klyr plans scale by evidence volume, collaboration, and PM workflow depth. The default path is designed for frequent product work; premium runs are intentionally limited for heavier synthesis.
Everyday synthesis, task work, and PM drafts use the cost-controlled path first so teams can ask more questions without burning premium runs.
Highest quality runs are reserved for deeper evidence passes, high-stakes reports, and work where the team needs the strongest reasoning.
Plan limits and workspace usage summaries keep AI activity inspectable before monthly spend turns into a surprise.
Scroll → to compare plans
| Feature | Starter | Solo | ProPopular | Team |
|---|---|---|---|---|
| Research & Synthesis | ||||
| Balanced AI runs with citations | Included | Included | Included | Included |
| Highest quality AI runs | Included | Included | Included | Included |
| Citation context and source spans | Included | Included | Included | Included |
| Research quality scoring | Included | Included | Included | Included |
| PM Planning | ||||
| Opportunity plans | Included | Included | Included | Included |
| PRD workspace | Included | Included | Included | Included |
| Evidence-linked tasks and PRDs | Not included | Included | Included | Included |
| Decision tracking | Included | Included | Included | Included |
| Product Memory | Included | Included | Included | Included |
| Execution | ||||
| Task board (Kanban and list) | Included | Included | Included | Included |
| Subtasks and dependencies | Included | Included | Included | Included |
| Sprint and cycle planning | Not included | Not included | Included | Included |
| Workload summaries | Not included | Not included | Included | Included |
| Docs & Reports | ||||
| Project report generation | Included | Included | Included | Included |
| Project share links | Not included | Included | Included | Included |
| Docs database with templates | Not included | Not included | Included | Included |
| Migration Center imports | Not included | Included | Included | Included |
| Decision & handoff | ||||
| Feature Bets and Build Pack handoff | Included | Included | Included | Included |
| Spec Quality Gate before handoff | Not included | Included | Included | Included |
| Coding-agent context (MCP key) | Not included | Included | Included | Included |
| Decision Room review and sign-off | Not included | Not included | Included | Included |
| AI | ||||
| Command Center proposals | Included | Included | Included | Included |
| Klyr Agent Mode | Not included | Not included | Included | Included |
| AI sprint planning | Not included | Not included | Included | Included |
| Team & Admin | ||||
| Workspace invites and roles | Not included | Not included | Not included | Included |
| Shared workspace memory | Not included | Not included | Not included | Included |
| Team usage visibility | Not included | Not included | Not included | Included |
The plan limits change, but the product stays centered on evidence-backed PM work.
No. Starter is free. Open a workspace and run your first evidence pass without entering payment details.
Syntheses and PM workbench requests count against your monthly limits, split between Balanced and Highest quality modes.
Runs pause until the next month or an upgrade. Your workspace data and existing reports stay available the whole time.
Anytime, through the Stripe portal in Workspace settings. Changes apply to the next billing cycle.
Yes. Synthesis and project reports export as Markdown, and you can request a full copy of your workspace data at /data-request.
Start with a free trial, a sample project, or your next piece of customer evidence.